Some information about Optimized Energy Usage Plastic Bottle Making Machine:
| Type | Machine/Bottle Making Machine |
| Brand Name | Sinco |
| Place of Origin | China |
| Certificate | CE,ISO9001… |
| Machinery test report | Provided |
| Condition | New |
| Industry Experience | 20 years |
| After-sale Service | 100% After Sales Support |
| Process equipment | 100 Sets+ |
| MOQ | 1 Set |
| OEM/ODM | Support |
| Production Speed | 2000-10,000BPH |
| Packing | Carton |
| Application | Food packaging,Beverage containers,Cosmetics,Medical containers,Daily chemicals…etc |
| Processing materials | PS,PVC,HDPE/EVOH/PA,ABS… |
| Port | Taizhou/Ningbo… |
| Trading Country | Kenya,India,Turkey,Portugal,Pakistan,Malaysia,Colombia,Bangladesh,Romania,Laos……etc |
| Factory visit | Welcomed Warmly |
| Core components | Engine,valve,motor… |
| Warranty | 2 years |
| Payment | paypal,L/C,T/T,Western Union…etc |
| Feature | Stable structure,Wide application,High precision,Environmental protection…etc |
| Packing Size | 99 * 30 * 87; According to container size, standard export package |
| Automatic | Yes |
| Color of the product produced | Orange,Black,Green,Red…Or According to customer requirements |
| Annual production | 500 sets+ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our workshop


Our Blow Molding Machines


Some products produced by Optimized Energy Usage Plastic Bottle Making Machine


