Full Automatic Blow Molding Machine
SC-F2,SC-F4,SC-F6,SC-F8
- . Suitable Bottle Size: 20–2000ml
- .Suitable Bottle Neck: 18–38mm
- . Production Capacity: 2,000-8,000BPH
Sinco Plastic Blow Molding Machine
- Reasonable Design
- High Output
- Run Smoothly
- High Stability
- Power Saving
- Easy Operation
- Servo Driving
- Full After Sales Support
- Competitive Price
- Technical Parameters
- Description
- Video
Model | Unit | SC-F2-600 | SC-F2-1500 | SC-F4-600 | SC-F4-1500 | SC-F6-600 | SC-F6-1500 | SC-F8 | |||
Clamping System | Number ofcavity | cavities | 2 | 2 | 4 | 4 | 6 | 6 | 8 | ||
Clamping force | KG | 35000 | 45000 | 40000 | 48000 | 56000 | 65000 | 75000 | |||
Mold stroke | mm | 90 | 125 | 90 | 125 | 90 | 125 | 90 | |||
Stretching stroke | mm | 260 | 330 | 260 | 330 | 260 | 330 | 260 | |||
Bottom stroke | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Central distance | mm | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | |||
Number of preform holder | PCS | 68 | 68 | 96 | 96 | 106 | 106 | 126 | |||
Made Container | Max.container volume | ml | 600 | 1500 | 600 | 1500 | 600 | 1500 | 600 | ||
Max.container height | mm | 260 | 330 | 260 | 330 | 260 | 330 | 330 | |||
Max.container diameter | mm | 68 | 105 | 68 | 105 | 68 | 105 | 68 | |||
Max.prefrom height | mm | 100 | 140 | 100 | 140 | 100 | 140 | 120 | |||
Max.neck diameter | mm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||
Theoretical Output | B/Hr | 2500 | 2000 | 4500 | 4000 | 7200 | 5000 | 10000 | |||
Electrical System | Number of heating oven | PCS | 2 | 2 | 4 | 4 | 6 | 6 | 6 | ||
Number of lamp | PCS | 2×8 | 2×8 | 4×8 | 4×8 | 6×8 | 6×8 | 6×8 | |||
Heating power | KW | 24 | 48 | 56 | 72 | 64 | 96 | 96 | |||
Installed power | KW | 26 | 50 | 60 | 80 | 69.5 | 100 | 100 | |||
Voltage ( or Customization) | Voltage | 380V/50HZ | 380V/50HZ | 380V/50Hz | 380V/50Hz | 380V/50HZ | 380V/50HZ | 380V/50HZ | |||
Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | ||
Blowing pressure | mpa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |||
High pressure air consumption | L/min | 2.4/30 | 2.4/30 | 3.6/30 | 4.0/30 | 6.0/30 | 8.0/30 | 8.0/30 | |||
Chiller System | Temperature | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | |||
Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
Rated power | HP | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |||
Machine | Machine dimension | M | 2.5X1.5X20 | 3.0X1.5X20 | 3.6×1.5×2.2 | 3.6×2.2×2.2 | 4.0×2.1×2.2 | 5.8×2.1×2.2 | 5.8×2.1×2.2 | ||
Machine weight | KG | 2000 | 2500 | 3500 | 4500 | 6000 | 7000 | 7000 |
This machine is suitable for the bottles from 20ml up to 2000ml bottles with higher capacity production.
In this machine, many customers run it to make mineral water bottles, juice bottle. And this is very popular in the beverage filed. We can make the most suitable configuration according to your requirement in you new project.
Sinco Full automatic Blow Molding Machine
Sinco Full automatic PET bottle blowing machine is special for manufacturing PET bottles, mineral water bottle,drinking water bottle, juice bottle,carbonated drink bottle and edible oil bottles. We have four type of blowing machine, 2-8 cavity with capacity from 2000-10000 bottles per hour. For more details, contact us now.
Contact Our Support Team