Some information about Bottle Making Machine Energy-saving operational design:
| Type | Machine/Bottle Making Machine |
| Brand Name | Sinco |
| Place of Origin | Taizhou,China |
| Certificate | CE,ISO9001… |
| Machinery test report | Provided |
| Condition | New |
| Industry Experience | 20 years |
| After-sale Service | 100% After Sales Support |
| Process equipment | 100 Sets+ |
| MOQ | 1 Set |
| OEM/ODM | Acceptatble |
| Production Speed | 2000-10,000BPH |
| Packing | Carton |
| Application | Cosmetics,Medical containers,Household items,Food packaging,Daily chemicals…etc |
| Processing materials | PP,PETG,engineering plastics,PET,ABS… |
| Port | Taizhou/Ningbo… |
| Trading Country | Indonesia,South America,North America,Korea,UK,Bangladesh,Pakistan,Turkey,Australia,Montserrat,Sao Tome and Principe,Belize,Mongolia……etc |
| Factory visit | Welcomed Warmly |
| Core components | motor,Gearbox,PLC controller… |
| Warranty | 2 years |
| Payment | paypal,Cash,Western Union…etc |
| Feature | Automation control,Environmental protection,Energy saving,Stable structure…etc |
| Packing Size | 90 * 28 * 100; According to container size, standard export package |
| Automatic | Yes |
| Color of the product produced | Orange,Green,Black…Or According to customer requirements |
| Annual production | 500 sets+ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our workshop


Our Blow Molding Machines


Some products produced by Bottle Making Machine Energy-saving operational design


