Some information about bottle blowing machine market:
| Type | Machine/Bottle Making Machine |
| Brand Name | Sinco |
| Place of Origin | Taizhou,Zhejiang,China |
| Certificate | CE,ISO9001… |
| Machinery test report | Provided |
| Condition | New |
| Industry Experience | 20 years |
| After-sale Service | 100% After Sales Support |
| Process equipment | 100 Sets+ |
| MOQ | 1 Set |
| OEM/ODM | Acceptatble |
| Production Speed | 2000-10,000BPH |
| Packing | Carton |
| Application | Household items,Food packaging,Beverage containers,Cosmetics,Daily chemicals…etc |
| Processing materials | engineering plastics,HDPE/EVOH/PA,PE,PVC,PP… |
| Port | Taizhou/Ningbo… |
| Trading Country | Colombia,Vietnam,Japan,Mexico,Pakistan,Nigeria,America,India,Bermuda,Dominica,Somalia……etc |
| Factory visit | Welcomed Warmly |
| Core components | Gearbox,motor,Bearing… |
| Warranty | 2 years |
| Payment | T/T,Cash,paypal…etc |
| Feature | Stable structure,Automation control,Wide application,Energy saving…etc |
| Packing Size | 97 * 29 * 86; According to container size, standard export package |
| Automatic | Yes |
| Color of the product produced | Red,Grey,Black,Green…Or According to customer requirements |
| Annual production | 500 sets+ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our workshop


Our Blow Molding Machines


Some products produced by bottle blowing machine market


